The Toronto Maple Leafs 2014-15 schedule has been released. All times are eastern.
Pre-season Continue reading
The Toronto Maple Leafs 2014-15 schedule has been released. All times are eastern.
Pre-season Continue reading
Yesterday NHL free-agent season began. On day 1, 50 NHL players found new homes and over $500 million dollars was spent. Here is a list of player signings:
| PLAYER | Last Year | Signed With |
| F – Chris Thorburn | Winnipeg | Winnipeg |
| F – Benoit Pouliot | NY Rangers | Edmonton |
| D – Mark Fayne | New Jersey | Edmonton |
| F – Milan Michalek | Ottawa | Ottawa |
| F – Manny Malhotra | Carolina | Montreal |
| G – Chad Johnson | Boston | NY Islanders |
| F – Paul Stastny | Colorado | St. Louis |
| F – Jussi Jokinen | Pittsburgh | Florida |
| F – Dave Bolland | Toronto | Florida |
| F – Shawn Thornton | Boston | Florida |
| F – Derek MacKenzie | Columbus | Florida |
| G – Al Montoya | Winnipeg | Florida |
| D – T.J. Brennan | Toronto | NY Islanders |
| D – Mike Kostka | TampaBay | NY Rangers |
| G – Ryan Miller | St. Louis | Vancouver |
| F – Jori Lehtera | St. Louis | St. Louis |
| D – Tom Gilbert | Florida | Montreal |
| D – Mike Weaver | Montreal | Montreal |
| D – Dan Boyle | San Jose | NY Rangers |
| F – Mathieu Perreault | Anaheim | Winnipeg |
| F – Dominic Moore | NY Rangers | NY Rangers |
| F – Tanner Glass | Pittsburgh | NY Rangers |
| G – Thomas Greiss | Arizona | Pittsburgh |
| F – Blake Comeau | Columbus | Pittsburgh |
| D – Christian Ehrhoff | Buffalo | Pittsburgh |
| G – Jonas Hiller | Anaheim | Calgary |
| F – Mason Raymond | Toronto | Calgary |
| F – Ales Hemsky | Ottawa | Dallas |
| F – Peter Regin | Chicago | Chicago |
| F – Chris Mueller | Dallas | NY Rangers |
| F – Jiri Tlusty | Carolina | Carolina |
| F – Mike Cammalleri | Calgary | New Jersey |
| D – Brooks Orpik | Pittsburgh | Washington |
| F – Thomas Vanek | Montreal | Minnesota |
| F – Matt Moulson | Minnesota | Buffalo |
| F – Brian Gionta | Montreal | Buffalo |
| F – Cody McCormick | Minnesota | Buffalo |
| F – Marcus Foligno | Buffalo | Buffalo |
| D – Andrej Meszaros | Boston | Buffalo |
| D – Anton Stralman | NY Rangers | TampaBay |
| D – Clayton Stoner | Minnesota | Anaheim |
| G – Justin Peters | Carolina | Washington |
| D – Deryk Engelland | Pittsburgh | Calgary |
| G – Anders Lindback | TampaBay | Dallas |
| D – Keith Aulie | TampaBay | Edmonton |
| F – Mike Blunden | Montreal | TampaBay |
| F – Cody Bass | Columbus | Chicago |
| F – Pierre-Cedric Labrie | TampaBay | Chicago |
| F – Nick Drazenovic | Pittsburgh | Pittsburgh |
| F – Mike Angelidis | TampaBay | TampaBay |
| F – Brad Malone | Colorado | Carolina |
| F – Michael Latta | Washington | Washington |
| G – Ray Emery | Philadelphia | Philadelphia |
| F – Adam Cracknell | St. Louis | Los Angeles |
| F – David Van Der Gulik | Colorado | Los Angeles |
| F – Jarome Iginla | Boston | Colorado |
| F – Luke Gazdic | Edmonton | Edmonton |
| F – Martin Havlat | San Jose | New Jersey |
| G – Cedric Desjardins | TampaBay | NY Rangers |
| D Matt Niskanen | Pittsburgh | Washington |
| G – Devan Dubnyk | Nashville | Arizona |
| D – Stephane Robidas | Anaheim | Toronto |
| F – Leo Komarov | Toronto | Toronto |
| F – Brad Richards | NY Rangers | Chicago |
| D – Willie Mitchell | Los Angeles | Florida |
| F – Patrick Eaves | Nashville | Dallas |
| D – Jon Landry | Minnesota | Washington |
| D – Mike Moore | Boston | Washington |
| G – Joey MacDonald | Calgary | Montreal |
| G – Scott Clemmensen | Florida | New Jersey |
| G – Drew MacIntyre | Toronto | Carolina |
| D – Matt Hunwick | Colorado | NY Rangers |
| D – Steven Kampfer | Minnesota | NY Rangers |
| D – Stu Bickel | NY Rangers | Minnesota |
| F – Brett Sutter | Carolina | Minnesota |
| F – Marcel Goc | Pittsburgh | Pittsburgh |
| D – Taylor Chorney | St. Louis | Pittsburgh |
| F – Cory Conacher | Buffalo | NY Islanders |
| G – Jason LaBarbera | Edmonton | Anaheim |
| F – Brian Boyle | NY Rangers | TampaBay |
| G – Evgeni Nabokov | NY Islanders | TampaBay |
| F – Jesse Winchester | Florida | Colorado |
| D – Zach Redmond | Winnipeg | Colorado |
| F – Ben Street | Calgary | Colorado |
| D – Bruno Gervais | Philadelphia | Colorado |
| F – Chris Conner | Pittsburgh | Washington |
| F – Joe Vitale | Pittsburgh | Arizona |
| F – Alexandre Bolduc | St. Louis | Arizona |
| D – Andrew Campbell | Los Angeles | Arizona |
| G – Mike McKenna | Columbus | Arizona |
It’s that time of the year again – it’s wedding season! $1.8 billion is spent on small appliances as gifts between June 2012 and May 2013, NPD Group reports. For anyone struggling with ideas Continue reading
There have been a lot of calls about this video this morning. All this was caused Continue reading
Tonight the Blue Jays kick off the 2013 season at Rogers Centre. Over 50,000 are expected tonight at Front & Blue Jay Way so traffic and transit are going to be pretty crazy. R.A. Dickey, the reigning Cy-Young Continue reading
Here is the Toronto Maple Leafs 2013 schedule:
Sat, 19 Jan 2013 – Maple Leafs vs. Canadiens @ 7:00 PM
Mon, 21 Jan 2013 – Sabres vs. Maple Leafs @ 7:00 PM
Wed, 23 Jan 2013 – Maple Leafs vs. Penguins @ 7:00 PM
Thu, 24 Jan 2013 – Islanders vs. Maple Leafs @ 7:00 PM
Sat, 26 Jan 2013 – Maple Leafs vs. Rangers @ 7:00 PM
Tue, 29 Jan 2013 – Maple Leafs vs. Sabres @ 7:00 PM
Thu, 31 Jan 2013 – Capitals vs. Maple Leafs @ 7:00 PM
Sat, 2 Feb 2013 – Bruins vs. Maple Leafs @ 7:00 PM
Mon, 4 Feb 2013 – Hurricanes vs. Maple Leafs @ 7:00 PM
Tue, 5 Feb 2013 – Maple Leafs vs. Capitals @ 7:00 PM
Thu, 7 Feb 2013 – Maple Leafs vs. Jets @ 8:00 PM
Sat, 9 Feb 2013 – Maple Leafs vs. Canadiens @ 7:00 PM
Mon, 11 Feb 2013 – Flyers vs. Maple Leafs @ 7:00 PM
Thu, 14 Feb 2013 – Maple Leafs vs. Hurricanes @ 7:00 PM
Sat, 16 Feb 2013 – Senators vs. Maple Leafs @ 7:00 PM
Mon, 18 Feb 2013 – Maple Leafs vs. Panthers @ 7:30 PM
Tue, 19 Feb 2013 – Maple Leafs vs. Lightning @ 7:30 PM
Thu, 21 Feb 2013 – Sabres vs. Maple Leafs @ 7:00 PM
Sat, 23 Feb 2013 – Maple Leafs vs. Senators @ 7:00 PM
Mon, 25 Feb 2013 – Maple Leafs vs. Flyers @ 7:00 PM
Wed, 27 Feb 2013 – Canadiens vs. Maple Leafs @ 7:30 PM
Thu, 28 Feb 2013 – Maple Leafs vs. Islanders @ 7:00 PM
Mon, 4 Mar 2013 – Devils vs. Maple Leafs @ 7:00 PM
Wed, 6 Mar 2013 – Senators vs. Maple Leafs @ 7:30 PM
Thu, 7 Mar 2013 – Maple Leafs vs. Bruins @ 7:00 PM
Sat, 9 Mar 2013 – Penguins vs. Maple Leafs @ 7:00 PM
Tue, 12 Mar 2013 – Maple Leafs vs. Jets @ 8:00 PM
Thu, 14 Mar 2013 – Penguins vs. Maple Leafs @ 7:00 PM
Sat, 16 Mar 2013 – Jets vs. Maple Leafs @ 7:00 PM
Wed, 20 Mar 2013 – Lightning vs. Maple Leafs @ 7:00 PM
Thu, 21 Mar 2013 – Maple Leafs vs. Sabres @ 7:00 PM
Sat, 23 Mar 2013 – Bruins @ Maple Leafs @ 7:00 PM
Mon, 25 Mar 2013 – Maple Leafs vs. Bruins @ 7:00 PM
Tue, 26 Mar 2013 – Panthers vs. Maple Leafs @ 7:00 PM
Thu, 28 Mar 2013 – Hurricanes vs. Maple Leafs @ 7:00 PM
Sat, 30 Mar 2013 – Maple Leafs vs. Senators @ 7:00 PM
Thu, 4 Apr 2013 – Flyers vs. Maple Leafs @ 7:00 PM
Sat, 6 Apr 2013 – Maple Leafs vs. Devils @ 7:00 PM
Mon, 8 Apr 2013 – Rangers vs. Maple Leafs @ 7:00 PM
Wed, 10 Apr 2013 – Maple Leafs vs. Rangers @ 7:30 PM
Sat, 13 Apr 2013 – Canadiens vs. Maple Leafs @ 7:00 PM
Mon, 15 Apr 2013 – Devils vs. Maple Leafs @ 7:00 PM
Tue, 16 Apr 2013 – Maple Leafs vs. Capitals @ 7:00 PM
Thu, 18 Apr 2013 – Islanders vs. Maple Leafs @ 7:00 PM
Sat, 20 Apr 2013 – Maple Leaf vs. Senators @ 7:00 PM
Wed, 24 Apr 2013 – Maple Leafs vs. Lightning @ 7:00 PM
Thu, 25 Apr 2013 – Maple Leafs vs. Panthers @ 7:30 PM
Sat, 27 Apr 2013 – Canadiens vs. Maple Leafs @ 7:00 PM